Land & Building for B.Ed. course
Registry / Khatauni
CLU
Map
Land & Building for B.Ed. course
Building Structure Details
S.No. | Particulars | Size(ft) | Total in Sq. M |
1 | Manager Room | 15×12.6 | 17.55 |
2 | B.Ed. Head/Principal Room | 15×12.6 | 17.55 |
3 | Office | 30×12.6 | 35.11 |
4 | Staff Room | 30×12.6 | 35.11 |
5 | Library | 30×25 | 69.67 |
6 | B.Ed. Class Room 1 | 25×30 | 69.67 |
7 | B.Ed. Class Room 2 | 25×30 | 69.67 |
8 | B.Ed. Class Room 3 | 25×30 | 69.67 |
9 | B.Ed. Class Room 4 To 6 | 25×30 | 69.67×3=209.01 |
10 | Common Room | 50×30 | 139.35 |
11 | Conference Room | 102×30 | 284.28 |
12 | Science & Math Resource Center Room | NA | |
13 | ICT Room | 25×30 | 69.67 |
14 | Art & Craft Room | 12.6×30 | 35.11 |
15 | Psychology1 Lab | 12.6×30 | 35.11 |
16 | Physical Health & Game | 13.6×15 | 18.95 |
17 | Store Room | 25×30 | 69.67 |
18 | BoysToilet Room | 13.6×15 | 18.95 |
19 | Girls Toilet Room | 13.6×15 | 18.95 |
20 | Girls Common Room | 13.6×15 | 18.95 |
21 | Boys Common Room | 12.6×15 | 17.55 |
22 | Guest Room-1 | 25×30 | 69.67 |
23 | Guest Room-2 | 12.6×15 | 17.55 |
24 | Canteen | 8×15 | 11.14 |
25 | Electric Supply Room | 12.6×15 | 17.55 |
26 | Play Ground | 29800 Sq Ft. | 2768.51 |
27 | Porch | 16×24 | 35.67 |
28 | Additional Residential Proposal | 38×45 | 158.86 |
Total Covered Area | 32606.82 Sq Ft. | 3029.27 |
Registry / Khatauni
CLU
Map